| Águas de São Pedro | |||||
|---|---|---|---|---|---|
| Municipality | |||||
| Municipality of the Hydromineral Spa of Águas de São Pedro Município da Estância Hidromineral de Águas de São Pedro |
|||||
|
Midtown and Jardim Iporanga neighborhood
|
|||||
|
|||||
| Nickname(s): Águas | |||||
| Motto: Omnibus Pax Et Sanitas (Latin for Peace and Health for Everyone) | |||||
| Anthem: Hino a Águas de São Pedro | |||||
|
Location in the state of São Paulo |
|||||
| Location of the municipality in Brazil | |||||
| Coordinates: 22°36′00″S 47°52′30″W / 22.60000°S 47.87500°WCoordinates: 22°36′00″S 47°52′30″W / 22.60000°S 47.87500°W | |||||
| Country |
|
||||
| Region | Southeast | ||||
| State |
|
||||
| Founded | 25 July 1940 | ||||
| Incorporated | 24 December 1948 | ||||
| Founded by | Octavio Moura Andrade | ||||
| Named for | Saint Peter and São Pedro | ||||
| Government | |||||
| • Mayor | Paulo Cesar Borges (PSDB) | ||||
| • Aldermen |
List of Aldermen
|
||||
| Area | |||||
| • Municipality | 3.612 km2 (1.395 sq mi) | ||||
| • Urban | 3.612 km2 (1.395 sq mi) | ||||
| Elevation | 515.24 m (1,690.42 ft) | ||||
| Population (2010) | |||||
| • Municipality | 2,707 | ||||
| • Estimate (2016) | 3,205 | ||||
| • Density | 749.45/km2 (1,941.1/sq mi) | ||||
| Demonym(s) | água-pedrense | ||||
| Ethnicity | |||||
| • White | 87.22% (2,361 inhabitants) | ||||
| • Brown | 10.31% (279 inhabitants) | ||||
| • Black | 1.51% (41 inhabitants) | ||||
| • Yellow | 0.96% (26 inhabitants) | ||||
| Time zone | BRT (UTC-3) | ||||
| • Summer (DST) | BRST (UTC-2) | ||||
| Postal code | 13525-000 | ||||
| Area code(s) | 19 | ||||
| HDI (2010) | 0.854 – very high | ||||
| Website | Official website | ||||
| Águas de São Pedro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
222
31
19
|
191
31
20
|
149
31
19
|
72
29
16
|
62
27
13
|
44
26
12
|
27
26
11
|
27
28
13
|
64
29
15
|
124
30
17
|
134
30
17
|
192
30
19
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: Center for Meteorological and Climatic Researches Applied to Agriculture | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
8.7
87
67
|
...
| ||||||||||