Çamdibi
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
İzmir Metro rapid transit station | ||||||||||||||||
Location | Kamil Tunca Cd., Gazi Osman Paşa Mah., 35090 Bornova |
|||||||||||||||
Coordinates | 38°25′57″N 27°11′25″E / 38.4324°N 27.1902°ECoordinates: 38°25′57″N 27°11′25″E / 38.4324°N 27.1902°E | |||||||||||||||
Owned by | İzmir Metropolitan Municipality | |||||||||||||||
Operated by | İzmir Metro A.Ş. | |||||||||||||||
Line(s) | ||||||||||||||||
Platforms | 1 island platform | |||||||||||||||
Tracks | 2 | |||||||||||||||
Construction | ||||||||||||||||
Disabled access | Yes | |||||||||||||||
History | ||||||||||||||||
Opened | 2020 (Expected) | |||||||||||||||
Services | ||||||||||||||||
|
Çamdibi is a proposed underground station on the Halkapınar—Otogar Line of the İzmir Metro. It will be located beneath Kamil Tunca Avenue near the intersection with 5227th Street in the southwest Bornova. Construction of the station, along with the metro line, is scheduled to begin in December 2017 or January 2018.
Çamdibi station is expected to open in 2020.