| Épineuil | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 47°52′27″N 3°58′52″E / 47.8742°N 3.9811°ECoordinates: 47°52′27″N 3°58′52″E / 47.8742°N 3.9811°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Yonne | |
| Arrondissement | Avallon | |
| Canton | Tonnerrois | |
| Area1 | 6.21 km2 (2.40 sq mi) | |
| Population (2006)2 | 666 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 89153 /89700 | |
| Elevation | 139–307 m (456–1,007 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Épineuil is a commune in the Yonne department in Bourgogne-Franche-Comté in north-central France.