| Personal information | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Örn Arnarson | ||||||||||||||||||||||||||||||||||||||||||
| Nationality |  Iceland | ||||||||||||||||||||||||||||||||||||||||||
| Born | 31 August 1981 Reykjavík | ||||||||||||||||||||||||||||||||||||||||||
| Height | 6'4" (193 cm) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 192 lb (87 kg) | ||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||
| Strokes | backstroke | ||||||||||||||||||||||||||||||||||||||||||
| Club | Sundfélag Hafnarfjarðar | ||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||
Örn Arnarson (born 31 August 1981 in Reykjavík) is a swimmer from Iceland, who won his first major title in 1998 at the European SC Championships in Sheffield. There he captured the title in the 200 m backstroke.
A year later, at the European SC Championships 1999 in Lisbon, Portugal, Örn won the 100 m and the 200 m backstroke events. He competed in three consecutive Summer Olympics for his native country, starting in 2000.
At present (2009) Örn Arnarson is a coach at Aalborg Svømmeklub Elitehold in Denmark.