Šimanov | |||
---|---|---|---|
Municipality | |||
|
|||
Coordinates: 49°27′29″N 15°27′16″E / 49.45806°N 15.45444°ECoordinates: 49°27′29″N 15°27′16″E / 49.45806°N 15.45444°E | |||
Country | Czech Republic | ||
Region | Vysočina | ||
District | Jihlava | ||
Area | |||
• Total | 6.22 km2 (2.40 sq mi) | ||
Elevation | 630 m (2,070 ft) | ||
Population (1.1.2014) | |||
• Total | 206 | ||
• Density | 33/km2 (86/sq mi) | ||
Postal code | 588 42 | ||
Website | http://www.simanov.unas.cz |
Šimanov (Czech pronunciation: [ˈʃɪmanof]) is a village and municipality (obec) in Jihlava District in the Vysočina Region of the Czech Republic.
The municipality covers an area of 6.22 square kilometres (2.40 sq mi), and has a population of 174 (as at 3 July 2006).
Šimanov lies approximately 12 kilometres (7 mi) north-west of Jihlava and 102 km (63 mi) south-east of Prague.