| Žacléř | |||
| Town | |||
|
|||
| Country | Czech Republic | ||
|---|---|---|---|
| Region | Hradec Králové | ||
| District | Trutnov | ||
| Elevation | 612 m (2,008 ft) | ||
| Coordinates | 50°39′49″N 15°54′41″E / 50.66361°N 15.91139°ECoordinates: 50°39′49″N 15°54′41″E / 50.66361°N 15.91139°E | ||
| Area | 21.82 km2 (8.42 sq mi) | ||
| Population | 3,425 (As of 2012[update]) | ||
| Density | 157/km2 (407/sq mi) | ||
| First mentioned | 1334 | ||
| Mayor | Miroslav Vlasák | ||
| Postal code | 542 01 | ||
|
Website: www |
|||
Žacléř (Czech pronunciation: [ˈʒatslɛːr̝̊]) (German: Schatzlar) is a town in the Hradec Králové Region of the Czech Republic. It has around 3,400 inhabitants.
Villages Bobr and Prkenný Důl are administrative parts of Žacléř.