*** Welcome to piglix ***

1915 college football season

1915 Western Conference football standings
Conf     Overall
Team W   L   T     W   L   T
Minnesota + 3 0 1     6 0 1
Illinois + 3 0 2     5 0 2
Chicago 4 2 0     5 2 0
Ohio State 2 1 1     5 1 1
Purdue 2 2 0     3 3 1
Wisconsin 2 3 0     4 3 0
Iowa 1 2 0     3 4 0
Indiana 1 3 0     3 3 1
Northwestern 0 5 0     2 5 0
  • + – Conference co-champions
1915 college football independents records
Conf     Overall
Team W   L   T     W   L   T
Washington         7 0 0
Washington State         7 0 0
Georgia Tech         7 0 1
Oregon         7 2 0
California         8 5 0
Maryland         6 3 0
Oregon Agricultural         5 3 0
Montana         2 2 2
USC         3 4 0
1915 Missouri Valley football standings
Conf     Overall
Team W   L   T     W   L   T
Nebraska $ 4 0 0     8 0 0
Kansas 3 1 0     6 2 0
Iowa State 2 1 0     6 2 0
Washington (MO) 1 1 0     3 2 0
Missouri 1 3 1     2 5 1
Drake 1 4 0     2 6 0
Kansas State 0 2 1     3 4 1
  • $ – Conference champion
1915 RMFAC football standings
Conf     Overall
Team W   L   T     W   L   T
Utah 4 2 0     5 2 0
Colorado 0 5 0     1 6 0
  • $ – Conference champion
1915 SAIAA football standings
Conf     Overall
Team W   L   T     W   L   T
Virginia + 2 0 0     8 1 0
Washington and Lee + 2 0 0     6 1 1
Georgetown + 2 0 0     7 2 0
Catholic 1 0 0     5 2 0
Johns Hopkins 1 0 0     1 0 0
Richmond 0 1 0     4 4 1
VPI 0 1 0     4 4 0
North Carolina A&M 0 2 0     3 3 1
North Carolina 0 2 0     4 3 1
  • + – Conference co-champions
1915 SIAA football standings
Conf     Overall
Team W   L   T     W   L   T
Vanderbilt $ 4 0 0     9 1 0
Alabama 5 0 0     6 2 0
LSU 4 0 0     6 2 0
Transylvania 3 0 1     7 1 1
Georgia 3 1 2     5 2 2
Chattanooga 3 1 2     5 2 2
Auburn 4 2 0     6 2 0
Mississippi A&M 4 2 1     5 2 1
Kentucky 2 1 1     6 1 1
Florida 3 3 0     4 3 0
Tulane 3 3 0     5 3 0
Clemson 2 2 0     2 4 2
Furman 1 1 0     5 3 0
Mercer 1 1 0     5 4 0
Mississippi College 2 3 0     4 4 1
Sewanee 1 2 2     4 3 2
Tennessee 1 4 0     4 4 0
Centre 0 2 1     3 5 1
Louisville 0 3 1     1 5 1
The Citadel 0 1 0     5 3 0
Wofford 0 1 0     0 1 0
Howard 0 2 0     0 2 0
Ole Miss 0 5 0     2 6 0
  • $ – Conference champion
1915 Southwest Conference football standings
Conf     Overall
Team W   L   T     W   L   T
Oklahoma + 3 0 0     10 0 0
Baylor + 3 0 0     7 1 0
Arkansas 1 1 0     4 2 1
Texas 2 2 0     6 3 0
Texas A&M 1 1 0     6 2 0
Rice 1 2 0     5 3 0
Oklahoma A&M 0 3 0     4 5 1
Southwestern (TX) 0 2 0     4 3 0
  • + – Conference co-champions

The 1915 NCAA football season had no clear-cut champion, with the Official NCAA Division I Football Records Book listing Cornell, Oklahoma, and Pittsburgh as having been selected national champions. Only Cornell and Pittsburgh claim national championships for the 1915 season.

The Rose Bowl was played for the first time since its inception on January 1, 1902, following the 1901 season. Washington State would defeat Brown 14-0. The game has been played annually ever since.

The following is a potentially incomplete list of conference standings:

The consensus All-America team included:



...
Wikipedia

...