| Race details | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 30 June – 19 July | ||||||||||||||||
| Stages | 19 | ||||||||||||||||
| Distance | 3,683 km (2,289 mi) | ||||||||||||||||
| Winning time | 134h 05' 09" | ||||||||||||||||
| Results | |||||||||||||||||
|
|||||||||||||||||
| Winner |
|
||
| Second |
|
||
| Third |
|
||
|
|
|||
| Mountains |
|
||
The 4th Vuelta a España (Tour of Spain), a long-distance bicycle stage race and one of the 3 grand tours, was held from June 30 to July 19, 1942. It consisted of 19 stages covering a total of 3,683 km, and was won by Julián Berrendero. Berrendero also won the mountains classification.