| Race details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 25 April – 8 May | |||||||||||||||||||
| Stages | 15 | |||||||||||||||||||
| Distance | 2,776 km (1,725 mi) | |||||||||||||||||||
| Winning time | 81h 04' 02" | |||||||||||||||||||
| Results | ||||||||||||||||||||
|
||||||||||||||||||||
| Winner |
|
||
| Second |
|
||
| Third |
|
||
|
|
|||
| Points |
|
||
| Mountains |
|
||
The 10th Vuelta a España (Tour of Spain), a long-distance bicycle stage race and one of the 3 grand tours, was held from April 25 to May 8, 1955. It consisted of 15 stages covering a total of 2,740 km, and was won by Jean Dotto. Fiorenzo Magni won the points classification and Giuseppe Buratti won the mountains classification.