|
|||||||||||||||||||
| Date | January 22, 1960 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena | Convention Hall | ||||||||||||||||||
| City | Philadelphia, Pennsylvania | ||||||||||||||||||
| MVP | Wilt Chamberlain | ||||||||||||||||||
| Referees | Arnie Heft and Sid Borgia | ||||||||||||||||||
| Attendance | 10,421 | ||||||||||||||||||
| NBA All-Star Game | |||||||||||||||||||
|
|||||||||||||||||||
The 10th National Basketball Association All-Star Game was played on January 22, 1960, in Philadelphia. The coaches were Red Auerbach for the East, and Ed Macauley for the West.