Race details | |||
---|---|---|---|
Dates | 29 April – 11 May | ||
Stages | 16 | ||
Distance | 2,856.5 km (1,775 mi) | ||
Winning time | 77h 36' 17" | ||
Results | |||
Winner | Angelino Soler (ESP) | (Faema) | |
Second | François Mahé (FRA) | (Francia - Afcas) | |
Third | José Pérez Francés (ESP) | (Ferrys) | |
|
|||
Points | Antonio Suarez (ESP) | (Faema) | |
Mountains | Antonio Karmany (ESP) | (KAS - Royal Asport) | |
Sprints | Vicente Iturat (ESP) | (Catigene) | |
The 16th Vuelta a España (Tour of Spain), a long-distance bicycle stage race and one of the 3 grand tours, was held from April 29 to May 11, 1961. It consisted of 16 stages covering a total of 2,856.5 km, and was won by Angelino Soler of the Faema cycling team. Antonio Suárez won the points classification and Antonio Karmany won the mountains classification.