| 1964 race riots in Singapore | ||||
|---|---|---|---|---|
| Part of the Indonesia-Malaysia Confrontation | ||||
| Date | 21 July 1964 3 September 1964 |
|||
| Location | Kallang, Geylang and various districts in Singapore | |||
| Causes | Political and religious tensions between ethnic Chinese and Malay groups | |||
| Methods | Rioting | |||
| Result |
|
|||
| Parties to the civil conflict | ||||
|
||||
| Lead figures | ||||
|
||||
| Casualties and arrests | ||||
| Death(s) | 23 (July riots) 13 (September riots) |
|||
| Injuries | 454 (July riots) 106 (September riots) |
|||
| Arrested | 3,568 (July riots) 1,439 (September riots) |
|||
| Detained | 945 (July riots) 268 (September riots) |
|||
| Charged | 715 (July riots) 154 (September riots) |
|||
Ethnic Chinese community of Singapore
Ethnic Malay community of Singapore
Commission of inquiry:
Singapore
Malaysia
Ministry of Home Affairs
Malaysian Special Branch
Riot control:
Royal Malaysia Police
Singapore Police Force
1st Battalion - Malaysian Infantry Regiment