1970 Ohio State Buckeyes football | |
---|---|
NFF national champion
Big Ten champion |
|
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 2 |
AP | No. 5 |
1970 record | 9–1 (7–0 Big Ten) |
Head coach | Woody Hayes (20th year) |
Offensive scheme | Heavy Run |
MVP | Jim Stillwagon |
Captain | Doug Adams, Rex Kern, Jim Stillwagon, Jan White |
Home stadium |
Ohio Stadium (Capacity: 81,455) |
1970 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Ohio State $ | 7 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Michigan | 6 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 6 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 3 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
Q1 |
11:45
|
OHST | Kern 6-yard run (Schram kick) | OHST 7–0 |
Q1 |
7:27
|
OHST | Brockington 2-yard run (Schram kick) | OHST 14–0 |
Q1 |
3:13
|
OHST | Hayden 3-yard run (Schram kick) | OHST 21–0 |
Q2 |
12:48
|
TA&M | May 29-yard pass from James (McDermott kick) | OHST 21–7 |
Q2 |
:16
|
OHST | Brockington 1-yard run (Schram kick) | OHST 28–7 |
Q3 |
6:10
|
OHST | White 5-yard pass from Maciejowski (Schram kick) | OHST 35–7 |
Q3 |
5:23
|
OHST | Zelina 11-yard run (Schram kick) | OHST 42–7 |
Q3 |
2:47
|
OHST | Coburn 7-yard run (Schram kick) | OHST 49–7 |
Q4 |
13:15
|
OHST | Maciejowski 1-yard run (Schram kick) | OHST 56–7 |
Q4 |
5:17
|
TA&M | May 22-yard pass from James (kick failed) | OHST 56–13 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
Q1 |
2:04
|
DUKE | Pugh 38-yard field goal | DUKE 3–0 |
Q2 |
:13
|
OHST | Luttner 45-yard blocked punt return (kick blocked) | OHST 6–3 |
Q3 |
10:52
|
OHST | Zelina 11-yard pass from Kern (Schram kick) | OHST 13–3 |
Q3 |
4:24
|
OHST | Kern 3-yard run (Schram kick) | OHST 20–3 |
Q3 |
1:27
|
OHST | Brockington 3-yard run (Schram kick) | OHST 27–3 |
Q4 |
5:51
|
OHST | Galbos 3-yard run (Schram kick) | OHST 34–3 |
Q4 |
1:23
|
DUKE | Jones 2-yard run (Pugh kick) | OHST 34–10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
Q1 |
8:17
|
OHST | Brockington 2-yard run (kick failed) | OHST 6–0 |
Q1 |
1:36
|
OHST | Schram 33-yard field goal | OHST 9–0 |
Q3 |
5:15
|
OHST | Maciejowski 2-yard run (Schram kick) | OHST 16–0 |
Q4 |
7:46
|
OHST | Maciejowski 1-yard run (Schram kick) | OHST 23–0 |
Q4 |
4:39
|
OHST | Brockington 25-yard run (kick failed) | OHST 29–0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
Q1 |
11:14
|
OHST | Kern 7-yard run (Schram kick) | OHST 7–0 |
Q1 |
5:00
|
OHST | Brockington 1-yard run (Schram kick) | OHST 14–0 |
Q1 |
1:57
|
OHST | Brockington 62-yard run (Schram kick) | OHST 21–0 |
Q2 |
8:40
|
OHST | Kern 10-yard run (Schram kick) | OHST 28–0 |
Q4 |
6:09
|
MINN | Hamm 12-yard pass from Curry (Cook pass from Curry) | OHST 28–8 |
The 1970 Ohio State Buckeyes football team represented the Ohio State University in the 1970 Big Ten Conference football season. The Buckeyes compiled a 9–0 regular season record to attain a #2 ranking. Ohio State won the Big Ten Conference title and a berth in the 1971 Rose Bowl in Pasadena against the Stanford Indians, ranked #12 and champions of the Pac-8. The Buckeyes would go on to lose 27-17 in their bowl game giving them a 9-1 record.
This was the last year Ohio State played a nine-game regular season schedule. Many major colleges added an 11th game in 1970, although no Big Ten school did so until the following season.
The Buckeyes were recognized as the 1970 national champion by the National Football Foundation (NFF) giving them their sixth claimed title. The NFF awarded the title before bowl games at the time. This was the fifth and last title that legendary head coach Woody Hayes would win for the Buckeyes. The Ohio State Buckeyes would not win another national championship until 2002. Most consider the 11-0-1 Nebraska Cornhuskers to be the 1970 National Champions as they won the AP vote after the bowl games.
Top-ranked Ohio State rolled up 513 yards of offense and scored touchdowns off five Texas A&M turnovers in a 56-13 rout. Fullback John Brockington scored twice and six other players accounted for touchdowns. The Buckeyes' defense forced three fumbles and an interception which led to four scores in an eight-minute span in the third quarter even though head coach Woody Hayes pulled the starters a little after halftime.
Woody Hayes received a congratulatory phone call from President Richard Nixon after the game and then asked to speak to Fred Schram, who made the game-winning field goal. Fullback John Brockington carried the ball 24 times for 138 yards and Leo Hayden added 64 yards on 16 carries.