|
|||||||||||||||||||
| Date | January 23, 1973 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena | Chicago Stadium | ||||||||||||||||||
| City | Chicago, Illinois | ||||||||||||||||||
| MVP | Dave Cowens | ||||||||||||||||||
| Referees | |||||||||||||||||||
| Attendance | 17,527 | ||||||||||||||||||
| Network | ABC | ||||||||||||||||||
| Announcers | Chris Schenkel and Bill Russell | ||||||||||||||||||
| NBA All-Star Game | |||||||||||||||||||
|
|||||||||||||||||||
GAME 23: at Chicago, Jan. 23, 1973
MVP: Dave Cowens
Coaches: East: Tom Heinsohn, West: Bill Sharman.