1974 Atlantic Coast Conference Baseball Tournament | |
---|---|
Classification | Division |
Teams | 7 |
Format | Seven-team double-elimination tournament |
Site | |
Champions | NC State (2nd title) |
Winning coach | Sam Esposito (2nd title) |
Attendance | 13,800 |
1974 Atlantic Coast Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson † | 10 | – | 1 | .909 | 23 | – | 15 | .605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 9 | – | 3 | .750 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State ‡y | 7 | – | 5 | .583 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 6 | – | 6 | .500 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 6 | – | 6 | .500 | 21 | – | 17 | .553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 8 | .273 | 9 | – | 16 | .360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 0 | – | 12 | .000 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 30, 1974; Rankings from Collegiate Baseball |
The 1974 Atlantic Coast Conference Baseball Tournament was held in Raleigh, North Carolina from April 25th through April 28th. NC State won the tournament and earned the Atlantic Coast Conference's automatic bid to the 1974 NCAA Division I Baseball Tournament.