| 1974 Georgia Bulldogs football | |
|---|---|
|
Tangerine Bowl, L 10–21 vs. Miami (OH)
|
|
| Conference | Southeastern Conference |
| 1974 record | 6–6 (4–2 SEC) |
| Head coach | Vince Dooley (11th year) |
| Defensive coordinator | Erk Russell (11th year) |
| Home stadium | Sanford Stadium (c. 59,200) |
| 1974 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Alabama $ | 6 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Auburn | 4 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 4 | – | 2 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Mississippi State | 3 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Florida | 3 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Tennessee | 2 | – | 3 | – | 1 | 7 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 3 | – | 1 | 7 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring summary | ||||
|---|---|---|---|---|
| Q1 |
4:47
|
UGA | Box 28 yard pass from King (Leavitt kick) | UGA 7–0 |
| Q2 |
13:11
|
UGA | Robinson 2 yard run (Leavitt kick) | UGA 14–0 |
| Q2 |
11:41
|
UGA | Taylor 31 yard interception return (kick failed) | UGA 20–0 |
| Q2 |
6:43
|
ORST | Taroli 2 yard run (two-point conversion failed) | UGA 20–6 |
| Q2 |
4:40
|
ORST | Smith 5 yard run (Kulaas kick) | UGA 20–13 |
| Q2 |
1:11
|
UGA | Harrison 12 yard pass from Clark (Leavitt kick) | UGA 27–13 |
| Q3 |
9:30
|
UGA | Harrison 52 yard run (Leavitt kick) | UGA 34–13 |
| Q3 |
7:40
|
ORST | White 1 yard run (Kulaas kick) | UGA 34–20 |
| Q3 |
5:24
|
UGA | Davis 35 yard pass from Robinson (Leavitt kick) | UGA 41–20 |
| Q4 |
13:46
|
ORST | Smith 1 yard run (Momon pass from White) | UGA 41–28 |
| Q4 |
7:04
|
UGA | Clark 1 yard run (Leavitt kick) | UGA 48–28 |
| Q4 |
:33
|
ORST | Overton 35 yard pass from White (Kulaas kick) | UGA 48–35 |
The 1974 Georgia Bulldogs football team represented the University of Georgia during the 1974 NCAA Division I football season.