| Race details | |||
|---|---|---|---|
| Race 14 of 16 in the 1976 Formula One season | |||
| Date | 3 October 1976 | ||
| Location | Mosport International Raceway, Ontario, Canada | ||
| Course | Permanent racing facility | ||
| Course length | 3.957 km (2.458 mi) | ||
| Distance | 80 laps, 316.56 km (196.64 mi) | ||
| Weather | Mild with temperatures approaching 22 °C (72 °F); wind speeds up to 8.9 kilometres per hour (5.5 mph) | ||
| Pole position | |||
| Driver | McLaren-Ford | ||
| Time | 1:12.389 | ||
| Fastest lap | |||
| Driver |
|
Tyrrell-Ford | |
| Time | 1:13.817 on lap 60 | ||
| Podium | |||
| First | McLaren-Ford | ||
| Second | Tyrrell-Ford | ||
| Third | Lotus-Ford | ||
The 1976 Canadian Grand Prix was a Formula One motor race held at Mosport Park on 3 October 1976.
At this weekend, British championship contender James Hunt found out that he lost 9 points from his victory at the British Grand Prix that year, and Austrian championship leader Niki Lauda gained another 3 points (he finished 2nd at that race). Hunt won the Mosport event, but it made no difference to his championship points standings before the race.