| 1979 Kurdish rebellion in Iran | |||||||
|---|---|---|---|---|---|---|---|
| Part of Consolidation of the Iranian Revolution and Kurdish separatism in Iran | |||||||
|
|||||||
| Belligerents | |||||||
|
|
|
||||||
| Commanders and leaders | |||||||
|
|
|
||||||
| Strength | |||||||
| 7,000 (according to the KDPI) | |||||||
| Casualties and losses | |||||||
| 3,000+ killed (Iranian Government claim) | 5,000 killed (Iranian Government claim) | ||||||
|
1,200 Kurdish political prisoners executed |
|||||||
Iranian victory
Council of the Islamic Revolution (later Government of Iran)
Ruhollah Khomeini
Abulhassan Banisadr
Mohsen Rezaee
Ali Sayad Shirazi
Sadegh Khalkhali
Hossein Hamadani