Race details | |||
---|---|---|---|
Race 5 of 15 in the 1979 Formula One season | |||
Date | 29 April 1979 | ||
Location | Jarama, Spain | ||
Course | Permanent racing facility | ||
Course length | 3.404 km (2.115 mi) | ||
Distance | 75 laps, 255.3 km (158.625 mi) | ||
Weather | Dry | ||
Pole position | |||
Driver | Ligier-Ford | ||
Time | 1:14.50 | ||
Fastest lap | |||
Driver | Gilles Villeneuve | Ferrari | |
Time | 1:16.44 on lap 72 | ||
Podium | |||
First | Ligier-Ford | ||
Second | Lotus-Ford | ||
Third | Lotus-Ford |
The 1979 Spanish Grand Prix was a Formula One motor race held on 29 April 1979 at Jarama.