| 1983–84 Connecticut Huskies men's basketball | |
|---|---|
| Conference | Big East Conference |
| 1983–84 record | 13–15 (5–11 Big East) |
| Head coach | Dom Perno (7th season) |
| Assistant coach | Greg Ashford |
| Assistant coach | Howie Dickenman |
| Assistant coach | Mike McKay |
| Assistant coach | Steve Siegrist |
| Home arena |
Hugh S. Greer Field House Hartford Civic Center |
| 1983–84 Big East men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Georgetown† | 14 | – | 2 | .875 | 34 | – | 3 | .919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Syracuse | 12 | – | 4 | .750 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 12 | – | 4 | .750 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 8 | – | 8 | .500 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's | 8 | – | 8 | .500 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 6 | – | 10 | .375 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 5 | – | 11 | .313 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence | 5 | – | 11 | .313 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | 2 | – | 14 | .125 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1984 Big East Tournament winner As of April 2, 1984; Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1983–84 Connecticut Huskies men's basketball team represented the University of Connecticut in the 1983–84 collegiate men's basketball season. The Huskies completed the season with a 13–15 overall record. The Huskies were members of the Big East Conference where they finished with a 5–11 record. The Huskies played their home games at Hugh S. Greer Field House in Storrs, Connecticut and the Hartford Civic Center in Hartford, Connecticut and were led by seventh-year head coach Dom Perno.
Schedule Source: