| 1985–86 Connecticut Huskies men's basketball | |
|---|---|
| Conference | Big East Conference |
| 1985–86 record | 12–16 (3–13 Big East) |
| Head coach | Dom Perno (9th year) |
| Assistant coach | Greg Ashford |
| Assistant coach | Howie Dickenman |
| Assistant coach | Steve Siegrist |
| Home arena |
Hugh S. Greer Field House Hartford Civic Center |
| 1985–86 Big East men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 St. John's † | 14 | – | 2 | .875 | 31 | – | 5 | .861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Syracuse | 14 | – | 2 | .875 | 26 | – | 6 | .813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Georgetown | 11 | – | 5 | .688 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 10 | – | 6 | .625 | 23 | – | 14 | .622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence | 7 | – | 9 | .438 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 6 | – | 10 | .375 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 4 | – | 12 | .250 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 3 | – | 13 | .188 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | 3 | – | 13 | .188 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1986 Big East Tournament winner As of March 31, 1986; Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1985–86 Connecticut Huskies men's basketball team represented the University of Connecticut in the 1985–86 collegiate men's basketball season. The Huskies completed the season with a 12–16 overall record. The Huskies were members of the Big East Conference where they finished with a 3–13 record. The Huskies played their home games at Hugh S. Greer Field House in Storrs, Connecticut and the Hartford Civic Center in Hartford, Connecticut, and they were led by ninth-year head coach Dom Perno.
Schedule Source: