1985–86 UC Irvine Anteaters men's basketball | |
---|---|
NIT, Second Round
|
|
Conference | Pacific Coast Athletic Association |
1985–86 record | 17–13 (12–6 PCAA) |
Head coach | Bill Mulligan (6th season) |
Home arena | Crawford Hall |
1985–86 Pacific Coast Athletic Association men's basketball season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV† | 16 | – | 2 | .889 | 33 | – | 5 | .868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Irvine | 12 | – | 6 | .667 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 10 | – | 8 | .556 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 9 | – | 9 | .500 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | 9 | – | 9 | .500 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 8 | – | 10 | .444 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 8 | – | 10 | .444 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 8 | – | 10 | .444 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 7 | – | 11 | .389 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 3 | – | 15 | .167 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1986 PCAA Tournament winner |
The 1985–86 UC Irvine Anteaters men's basketball team represented the University of California, Irvine during the 1985–86 NCAA Division I men's basketball season. The Anteaters were led by sixth year head coach Bill Mulligan and played their home games at the Crawford Hall. They were members of the Pacific Coast Athletic Association. They finished the season 17–13 and 12–6 in PCAA play.
The 1984–85 UC Irvine Anteaters men's basketball team returned finished with a record of 13–17 and 8–10 in PCAA play. Junior Forward/Center Tod Murphy received AP Honorable Mention All-American Honors.
Source