| 1986 CAA Men's Basketball Tournament | |
|---|---|
| Classification | Division I |
| Season | 1985–86 |
| Teams | 8 |
| Site |
Patriot Center Fairfax, VA |
| Champions | Navy (2nd title) |
| Winning coach | Paul Evans (2nd title) |
| MVP | David Robinson (Navy) |
|
|
|
| 1985–86 CAA men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Navy | 13 | – | 1 | .929 | 30 | – | 5 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 12 | – | 2 | .857 | 23 | – | 7 | .767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | 10 | – | 4 | .714 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | 6 | – | 8 | .429 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 6 | – | 8 | .429 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American | 3 | – | 11 | .214 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 3 | – | 11 | .214 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 3 | – | 11 | .214 | 5 | – | 23 | .179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1986 Colonial Athletic Association Men's Basketball Tournament was held February 28–March 3 at the Patriot Center in Fairfax, Virginia.
Navy defeated George Mason in the championship game, 72–61, to win their second consecutive CAA/ECAC South men's basketball tournament. The Midshipmen, therefore, earned an automatic bid to the 1986 NCAA Tournament.
Second-seeded Richmond also qualified for the NCAA tournament, receiving an at-large bid.