| 1979–80 Clemson Tigers men's basketball | |
|---|---|
|
IPTAY Tournament Champions
|
|
|
NCAA Tournament, Elite Eight
|
|
| Conference | Atlantic Coast Conference |
| 1979–80 record | 23–9 (8–6 ACC) |
| Head coach | Bill Foster |
| Home arena | Littlejohn Coliseum |
| 1980–81 Clemson Tigers men's basketball | |
|---|---|
|
IPTAY Tournament Champions
Rainbow Classic Champions |
|
|
NIT, First Round
|
|
| Conference | Atlantic Coast Conference |
| 1980–81 record | 20–11 (6–8 ACC) |
| Head coach | Bill Foster |
| Home arena | Littlejohn Coliseum |
| 1981–82 Clemson Tigers men's basketball | |
|---|---|
|
IPTAY Tournament Champions
|
|
|
NIT, First Round
|
|
| Conference | Atlantic Coast Conference |
| 1981–82 record | 14–14 (4–10 ACC) |
| Head coach | Bill Foster |
| Home arena | Littlejohn Coliseum |
| 1982–83 Clemson Tigers men's basketball | |
|---|---|
| Conference | Atlantic Coast Conference |
| 1982–83 record | 11–20 (2–12 ACC) |
| Head coach | Bill Foster |
| Home arena | Littlejohn Coliseum |
| 1983–84 Clemson Tigers men's basketball | |
|---|---|
|
IPTAY Tournament Champions
|
|
| Conference | Atlantic Coast Conference |
| 1983–84 record | 14–14 (3–11 ACC) |
| Head coach | Bill Foster |
| Home arena | Littlejohn Coliseum |
| 1983–84 ACC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 North Carolina | 14 | – | 0 | 1.000 | 28 | – | 3 | .903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Maryland † | 9 | – | 5 | .643 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Wake Forest | 7 | – | 7 | .500 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Duke | 7 | – | 7 | .500 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 6 | – | 8 | .429 | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 6 | – | 8 | .429 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 4 | – | 10 | .286 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 3 | – | 11 | .214 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † ACC Tournament winner Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984–85 Clemson Tigers men's basketball | |
|---|---|
|
IPTAY Tournament Champions
Music City Tournament Champions |
|
|
NIT, First Round
|
|
| Conference | Atlantic Coast Conference |
| 1984–85 record | 16–13 (5–9 ACC) |
| Head coach | Cliff Ellis |
| Home arena | Littlejohn Coliseum |
| 1985–86 Clemson Tigers men's basketball | |
|---|---|
|
IPTAY Tournament Champions
|
|
|
NIT, Third Round
|
|
| Conference | Atlantic Coast Conference |
| 1985–86 record | 19–15 (3–11 ACC) |
| Head coach | Cliff Ellis |
| Home arena | Littlejohn Coliseum |
| 1985–86 Atlantic Coast Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Duke† | 12 | – | 2 | .857 | 37 | – | 3 | .925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Georgia Tech | 11 | – | 3 | .786 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 North Carolina | 10 | – | 4 | .714 | 28 | – | 6 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina State | 7 | – | 7 | .500 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 7 | – | 7 | .500 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 6 | – | 8 | .429 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 3 | – | 11 | .214 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 14 | .000 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † ACC Tournament winner Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986–87 Clemson Tigers men's basketball | |
|---|---|
|
IPTAY Tournament Champions
TCBY Arkansas–Little Rock Classic Champions Hawaii Pacific Tournament Champions |
|
|
NCAA Tournament, First Round
|
|
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 15 |
| AP | No. 13 |
| 1986–87 record | 25–6 (10–4 ACC) |
| Head coach | Cliff Ellis |
| Home arena | Littlejohn Coliseum |
The Clemson Tigers men's basketball teams of 1980–1989 represented Clemson University in NCAA college basketball competition.