| 1988–89 Iowa Hawkeyes men's basketball | |
|---|---|
|
Amana-Hawkeye Classic Champions
|
|
|
NCAA Men's Division I Tournament, Round of 32
|
|
| Conference | Big Ten Conference |
| Ranking | |
| Coaches | No. 15 |
| AP | No. 14 |
| 1988–89 record | 23–10 (10–8 Big Ten) |
| Head coach | Tom Davis (3rd year) |
| Assistant coach | Bruce Pearl |
| Assistant coach | Gary Close |
| Assistant coach | Rudy Washington |
| MVP |
B. J. Armstrong Ed Horton Roy Marble |
| Home arena |
Carver-Hawkeye Arena (Capacity: 15,500) |
| 1988–89 Big Ten Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Indiana | 15 | – | 3 | .833 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Illinois | 14 | – | 4 | .778 | 31 | – | 5 | .861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Michigan | 12 | – | 6 | .667 | 30 | – | 7 | .811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Iowa | 10 | – | 8 | .556 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 9 | – | 9 | .500 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 8 | – | 10 | .444 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 8 | – | 10 | .444 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 6 | – | 12 | .333 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 6 | – | 12 | .333 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 2 | – | 16 | .111 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1988–89 Iowa Hawkeyes men's basketball team represented the University of Iowa as members of the Big Ten Conference. The team was led by third-year head coach Tom Davis and played their home games at Carver-Hawkeye Arena. They finished the season 23–10 overall and 10–8 in Big Ten play to finish in fourth place. The Hawkeyes received an at-large bid to the NCAA Tournament as #4 seed in the East Region. After defeating Rutgers in the first round, they lost to #5 seed NC State in double overtime in the Round of 32.