| 1990 Cronulla-Sutherland Sharks season | ||||
|---|---|---|---|---|
| NSWRL Rank | 10th | |||
| 1990 record | Wins: 11; Draws: 0; Losses: 11 | |||
| Points scored | For: 370 (60 tries, 64 goals, 2 field goals); Against: 359 (60 tries, 59 goals, 1 field goal) | |||
| Team information | ||||
| Coach | Allan Fitzgibbon | |||
| Captain | ||||
| Stadium | Caltex Field | |||
| Avg. Attend. | 9,893 | |||
| Top scorers | ||||
| Tries | Andrew Ettingshausen (12) | |||
| Goals | Alan Wilson (37) | |||
| Points | Alan Wilson (102) | |||
|
||||
The 1990 Cronulla-Sutherland Sharks season was the 24th in the club's history. They competed in the NSWRL's 1990 Winfield Cup premiership.