1993 Florida State Seminoles football | |
---|---|
Consensus national champion
ACC champion Orange Bowl champion |
|
Orange Bowl, W 18–16 vs. Nebraska
|
|
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | No. 1 |
AP | No. 1 |
1993 record | 12–1 (8–0 ACC) |
Head coach | Bobby Bowden (18th year) |
Offensive coordinator | Brad Scott (4th year) |
Defensive coordinator | Mickey Andrews (10th year) |
Home stadium |
Doak Campbell Stadium (Capacity: 72,589) |
1993 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Florida State $ | 8 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 North Carolina | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Clemson | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1993 Florida State Seminoles football team represented Florida State University and were the national champions of the 1993 NCAA Division I-A football season. The team was coached by Bobby Bowden and played their home games at Doak Campbell Stadium.
The season gave the Seminoles their first national title as well as their first Heisman winner in quarterback Charlie Ward.
FSU beat its first five opponents by an average score of 46–3, during which linebacker Derrick Brooks outscored all five opponents combined. The Seminoles' first real contest didn't come until October 9, when the third ranked Miami Hurricanes came to Tallahassee with a 31-game regular season win streak. That game was sealed when FSU safety Devin Bush picked off a Frank Costa pass and ran it back 40 yards for a Florida State touchdown, making the score 28–10 with 4:59 to play.
On November 13, 1993, Florida State played Notre Dame in a matchup of unbeaten teams. FSU was ranked #1 and Notre Dame was ranked #2. With the Bowl Coalition in place the winner of this game, at Notre Dame Stadium in Notre Dame, Indiana, seemed certain to play #3 Nebraska (which would then move up to #2) in the 1994 Orange Bowl for the National Championship.