| Date | August 8, 1993 |
|---|---|
| Origin time | 08:34:26 UTC |
| Magnitude | 7.8 Mw |
| Depth | 59 km (37 mi) |
| Epicenter | 13°00′N 144°45′E / 13°N 144.75°ECoordinates: 13°00′N 144°45′E / 13°N 144.75°E |
| Type | Thrust |
| Total damage | $250 million |
| Max. intensity | IX (Violent) |
| Tsunami | 2.13 m (7 ft 0 in) |
| Casualties | 48–71 injured |
The 1993 Guam earthquake occurred on August 8 at 18:34:26 local time with a moment magnitude of 7.8 and a maximum Mercalli intensity of IX (Violent). The thrust earthquake generated a non-destructive tsunami, injured as many as 71 people, and inflicted about $250 million in damage on Guam.
Sources