| 1994–95 Connecticut Huskies men's basketball | |
|---|---|
|
Big East Regular Season Champions
|
|
|
NCAA Men's Division I Tournament, Elite Eight
|
|
| Conference | Big East Conference |
| 1994–95 record | 28–5 (16–2 Big East) |
| Head coach | Jim Calhoun (9th year) |
| Assistant coach | Howie Dickenman |
| Assistant coach | Karl Hobbs |
| Assistant coach | Tom Moore |
| Home arena |
Hartford Civic Center Harry A. Gampel Pavilion |
| 1994–95 Big East men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Connecticut | 16 | – | 2 | .889 | 28 | – | 5 | .848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Villanova† | 14 | – | 4 | .778 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Syracuse | 12 | – | 6 | .667 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Georgetown | 11 | – | 7 | .611 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | 9 | – | 9 | .500 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence | 7 | – | 11 | .389 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | 7 | – | 11 | .389 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's | 7 | – | 11 | .389 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 5 | – | 13 | .278 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 2 | – | 16 | .111 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1995 Big East Tournament winner As of April 3, 1995; Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1994–95 Connecticut Huskies men's basketball team represented the University of Connecticut in the 1994–95 collegiate men's basketball season. The Huskies completed the season with a 28–5 overall record. The Huskies were members of the Big East Conference where they finished with a 16–2 record and were the Regular Season Champions. They made it to the Elite Eight in the 1995 NCAA Men's Division I Basketball Tournament. The Huskies played their home games at Harry A. Gampel Pavilion in Storrs, Connecticut and the Hartford Civic Center in Hartford, Connecticut, and they were led by ninth-year head coach Jim Calhoun.
Schedule Source: