| 1994 Ohio State Buckeyes football | |
|---|---|
|
Florida Citrus Bowl, L 17–24 vs. Alabama
|
|
| Conference | Big Ten Conference |
| Ranking | |
| Coaches | No. 9 |
| AP | No. 14 |
| 1994 record | 9–4 (6–2 Big Ten) |
| Head coach | John Cooper (7th year) |
| Offensive coordinator | Joe Hollis (3rd year) |
| Defensive coordinator | Bill Young (7th year) |
| Home stadium |
Ohio Stadium (Capacity: 91,470) |
| 1994 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Penn State $ | 8 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Ohio State | 6 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 5 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Michigan | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 3 | – | 3 | – | 2 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 3 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring summary | ||||
|---|---|---|---|---|
| Q1 |
3:30
|
OHST | Safety, Collins downed in end zone | OHST 2–0 |
| Q2 |
14:11
|
OHST | Hoying 4 yard run (J. Jackson kick) | OHST 9–0 |
| Q2 |
6:22
|
OHST | J. Jackson 26 yard field goal | OHST 12–0 |
| Q2 |
3:52
|
MICH | Hamilton 22 yard field goal | OHST 12–3 |
| Q3 |
7:55
|
MICH | Hamilton 22 yard field goal | OHST 12–6 |
| Q4 |
11:22
|
OHST | J. Jackson 36 yard field goal | OHST 15–6 |
| Q4 |
8:35
|
OHST | George 2 yard run (J. Jackson kick) | OHST 22–6 |
The 1994 Ohio State Buckeyes football team represented the Ohio State University in the 1994 NCAA Division I-A football season. The Buckeyes compiled a 9–4 record, including the 1995 Florida Citrus Bowl in Orlando, Florida, where they lost, 24–17, to the Alabama Crimson Tide, a team one point away from playing in the national championship game.
Statistics