| 1994 UCI Road World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Race details | ||||||||||
| Dates | 1994-08-25 in |
|||||||||
| Stages | 1 | |||||||||
| Distance | 30 km (18.64 mi) | |||||||||
| Winning time | 38' 22" | |||||||||
| Results | ||||||||||
|
||||||||||
| Winner |
|
|
| Second |
|
|
| Third |
|
The Women's Individual Time Trial at the 1994 World Cycling Championships was held on Thursday August 25, 1994, in Agrigento/Catania, Italy over 30 kilometres.
The women's individual time trial (ITT) was added to the world championships as a replacement for the team time trial.