| 1995 Peach Bowl | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
|
|||||||||||||||||||
| Date | December 30, 1995 | ||||||||||||||||||
| Season | 1995 | ||||||||||||||||||
| Stadium | Georgia Dome | ||||||||||||||||||
| Location | Atlanta, Georgia | ||||||||||||||||||
| MVP | Offensive: Tiki Barber, Virginia; Hines Ward, Georgia Defensive: Skeet Jones, Virginia; Whit Marshall, Georgia |
||||||||||||||||||
| Attendance | 70,284 | ||||||||||||||||||
| United States TV coverage | |||||||||||||||||||
| Network | ESPN | ||||||||||||||||||
| Announcers | Joel Meyers (play-by-play); Todd Christensen (analysis) | ||||||||||||||||||
The 1995 Peach Bowl featured the Virginia Cavaliers and Georgia Bulldogs.
Georgia fell behind to the Cavaliers, 24-6, before rallying to tie the game at 27 late in the fourth quarter. Virginia clinched the victory when Demetrius "Pete" Allen returned a kickoff 83 yards for a touchdown to secure the 34-27 win with under a minute remaining. The Bulldogs lost despite a total offense edge of 525 to 256 yards.
First Quarter
Second Quarter
Third Quarter
Fourth Quarter