| 1995 UCI Road World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Race details | |||||||||||||
| Dates | 1995-10-04 in |
||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 43 km (26.72 mi) | ||||||||||||
| Winning time | 00h 55' 30" | ||||||||||||
| Results | |||||||||||||
|
|||||||||||||
| Winner |
|
(Spain) | |
| Second |
|
(Spain) | |
| Third |
|
(Germany) |
The Men's Individual Time Trial at the 1995 World Cycling Championships was held on Wednesday October 4, 1995, in Tunja / Duitama, Colombia, over a total distance of 43 kilometres. A total of 64 cyclists took part, four of which failed to finish.