| 1997 Texas A&M Aggies football | |
|---|---|
|
Big 12 South Division champion
|
|
|
Big 12 Championship Game, L 15–54 vs. Nebraska
|
|
|
Cotton Bowl Classic, L 23–29 vs. UCLA
|
|
| Conference | Big 12 Conference |
| South Division | |
| Ranking | |
| Coaches | No. 21 |
| AP | No. 20 |
| 1997 record | 9–4 (6–2 Big 12) |
| Head coach | R. C. Slocum |
| Offensive coordinator | Steve Marshall |
| Defensive coordinator | Mike Hankwitz |
| Home stadium |
Kyle Field (Capacity: 70,210) |
| 1997 Big 12 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Nebraska † xy$ | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Kansas State % | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Missouri | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 3 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Texas A&M xy | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Oklahoma State | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Nebraska 54, Texas A&M 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1997 Texas A&M Aggies football team completed the season with a 9–4 record. The Aggies had a regular season Big 12 record of 6–2.
1st quarter scoring: Texas A&M – Brandon Jennings 64-yard interception return after 19-yard return and lateral from Dat Nguyen (Kyle Bryant kick)
2nd quarter scoring: Texas A&M – Zerek Rollins tackled Cade McNown in end zone for safety; Texas A&M – Dante Hall 74-yard run (Bryant kick); UCLA – Jim McElroy 22-yard pass from McNown (Chris Sailer kick)
3rd quarter scoring: UCLA – Skip Hicks 41-yard pass from McNown (Sailer kick); Texas A&M - Chris Cole 43 run (Bryant kick); UCLA – McNown 20-yard run (Sailer kick)
4th quarter scoring: UCLA – Ryan Neufeld 5-yard run (McNown run)