| 1998–99 Colorado Avalanche | |
|---|---|
|
Northwest Division champions
|
|
| Division | 1st Northwest |
| Conference | 2nd Western |
| 1998–99 record | 44–28–10 |
| Home record | 21–14–6 |
| Road record | 23–14–4 |
| Goals for | 239 |
| Goals against | 205 |
| Team information | |
| General Manager | Pierre Lacroix |
| Coach | Bob Hartley |
| Captain | Joe Sakic |
| Arena | McNichols Sports Arena |
| Team leaders | |
| Goals | Joe Sakic (41) |
| Assists | Peter Forsberg (67) |
| Points | Peter Forsberg (97) |
| Penalties in minutes | Jeff Odgers (259) |
| Wins | Patrick Roy (32) |
| Goals against average | Patrick Roy (2.29) |
The 1998–99 Colorado Avalanche season was the Avalanche's fourth season and last season at McNichols Sports Arena. They would move to the Pepsi Center during the off-season.
Divisions: CEN – Central, PAC – Pacific, NW – Northwest
bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division
Note: