|
||||||||||||||||||||||||||||||||||||||||
Date | July 7, 1998 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Coors Field | |||||||||||||||||||||||||||||||||||||||
City | Denver, Colorado | |||||||||||||||||||||||||||||||||||||||
Managers | ||||||||||||||||||||||||||||||||||||||||
MVP | Roberto Alomar (BAL) | |||||||||||||||||||||||||||||||||||||||
Attendance | 51,267 | |||||||||||||||||||||||||||||||||||||||
First pitch | Elias Kurts | |||||||||||||||||||||||||||||||||||||||
Television | NBC | |||||||||||||||||||||||||||||||||||||||
TV announcers | Bob Costas and Joe Morgan | |||||||||||||||||||||||||||||||||||||||
Radio | ESPN | |||||||||||||||||||||||||||||||||||||||
Radio announcers | Charley Steiner and Kevin Kennedy | |||||||||||||||||||||||||||||||||||||||
The 1998 Major League Baseball All-Star Game was the 69th playing of the midsummer classic between the all-stars of the American League (AL) and National League (NL), the two leagues comprising Major League Baseball. The game was held on July 7, 1998, at Coors Field in Denver, Colorado, the home of the Colorado Rockies of the National League. The game resulted in the American League defeating the National League 13-8. It was (and remains) the highest-scoring All-Star Game in MLB history.
The pregame ceremony honored the United States Air Force Academy who provided the five-man color guard, flag presentations, and, at the end of country music singer Faith Hill's performance of the U.S. National Anthem, the flyover ceremonies. Hill's National Anthem performance was preceded by actress Gloria Reuben's performance of The Canadian National Anthem.
Twelve-year-old Elias Kurts was given the honor of throwing out the ceremonial first pitch, the first "non-celebrity" so honored.
Players in italics have since been inducted into the National Baseball Hall of Fame.