| Season | 1999–00 |
|---|---|
| Champions | Playas de Castellón |
| Relegated | Cefire Burela, Sol Fuerza Salamanca & Fórum Filatélico R. Baixas |
| European Championship | Playas de Castellón |
| Matches played | 306 |
| Goals scored | 2,468 (8.07 per match) |
| Top goalscorer | Joan, 68 goals |
| Biggest home win | Airtel Boomerang 13–0 O'Parrulo Indunor |
| Biggest away win | Mínguez Sáez Cartagena 3–10 Playas de Castellón |
| Highest scoring | Playas de Castellón 15–4 Miró Martorell |
|
← 1998–99
2000–01 →
|
|
The 1999–00 season of the División de Honor de Futsal is the 11th season of top-tier futsal in Spain.