1999 Coca-Cola Singapore Challenge | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2 – 8 September 1999 | ||||||||||||||||||||||||||||
Location | Singapore | ||||||||||||||||||||||||||||
Result | Won by ![]() |
||||||||||||||||||||||||||||
Player of the series | Ricardo Powell | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Teams | |||
---|---|---|---|
![]() |
![]() |
![]() |
|
Captains | |||
Brian Lara | Sachin Tendulkar | Alistair Campbell | |
Most runs | |||
Ricardo Powell (221) | Rahul Dravid (183) | Andy Flower (152) | |
Most wickets | |||
Reon King (9) | Debasis Mohanty (9) |
Grant Flower (2) Andy Blignaut (2) Neil Johnson (2) |
The 1999 Singapore Challenge, also known as the 1999 Coca-Cola Singapore Challenge for sponsorship reasons was a One Day International cricket tournament which took place between 2–8 September 1999. The tournament was held in Singapore. The tournament was won by the West Indies who defeated India by 4 wickets.