| 1999 UCI Road World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Race details | |||||||||||||
| Dates | 1999-10-09 in |
||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 113.75 km (70.68 mi) | ||||||||||||
| Winning time | 02h 59' 49" | ||||||||||||
| Results | |||||||||||||
|
|||||||||||||
| Winner |
|
(Lithuania) | |
| Second |
|
(Australia) | |
| Third |
|
(Lithuania) |
The Women's Road Race at the 1999 UCI Road World Championships was held on Saturday October 9, 1999, in Verona, Italy, over a total distance of 113,75 kilometres (seven laps). There were a total of 119 starters, with 93 cyclists finishing the race.