| 2'-hydroxyisoflavone reductase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC number | 1.3.1.45 | ||||||||
| CAS number | 128449-69-4 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
| Gene Ontology | AmiGO / QuickGO | ||||||||
|
|||||||||
| Search | |
|---|---|
| PMC | articles |
| PubMed | articles |
| NCBI | proteins |
In enzymology, a 2'-hydroxyisoflavone reductase (EC 1.3.1.45) is an enzyme that catalyzes the chemical reaction
Thus, the two substrates of this enzyme are vestitone and NADP+, whereas its 3 products are 2'-hydroxyformononetin, NADPH, and H+.
This enzyme belongs to the family of oxidoreductases, specifically those acting on the CH-CH group of donor with NAD+ or NADP+ as acceptor. The systematic name of this enzyme class is vestitone:NADP+ oxidoreductase. Other names in common use include NADPH:2'-hydroxyisoflavone oxidoreductase, isoflavone reductase, and 2',7-dihydroxy-4',5'-methylenedioxyisoflavone reductase.