Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 5 of 16 races in the 2001 Grand Prix motorcycle racing season |
|||||||||||||||||||||||||||
Date | 3 June 2001 | ||||||||||||||||||||||||||
Location | Mugello Circuit | ||||||||||||||||||||||||||
Course |
|
||||||||||||||||||||||||||
500 cc | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
250 cc | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
125 cc | |||||||||||||||||||||||||||
|
Pole position | |||
---|---|---|---|
Rider | Valentino Rossi | ||
Time | 1:52.554 | ||
Fastest lap | |||
Rider | Valentino Rossi | ||
Time | 1:54.994 on lap 6 | ||
Podium | |||
First | Alex Barros | ||
Second | Loris Capirossi | ||
Third | Max Biaggi |
Pole position | |||
---|---|---|---|
Rider | Tetsuya Harada | ||
Time | 1:53.922 | ||
Fastest lap | |||
Rider | Roberto Locatelli | ||
Time | 2:07.403 on lap 21 | ||
Podium | |||
First | Tetsuya Harada | ||
Second | Roberto Rolfo | ||
Third | Marco Melandri |
Pole position | |||
---|---|---|---|
Rider | Youichi Ui | ||
Time | 1:59.246 | ||
Fastest lap | |||
Rider | Noboru Ueda | ||
Time | 2:12.363 on lap 14 | ||
Podium | |||
First | Noboru Ueda | ||
Second | Gino Borsoi | ||
Third | Manuel Poggiali |
The 2001 Italian motorcycle Grand Prix was the fifth round of the 2001 Grand Prix motorcycle racing season. It took place on the weekend of 1–3 June 2001 at the Mugello Circuit.
The race was held in two parts as rain caused its interruption; aggregate times from the two heats determined the final result.