| 2001 Marshall Thundering Herd football | |
|---|---|
|
MAC East Division champion
GMAC Bowl champion |
|
|
MAC Championship Game, L 36–41 vs. Toledo
|
|
|
GMAC Bowl, W 64–61 2OT vs. East Carolina
|
|
| Conference | Mid-American Conference |
| East | |
| Ranking | |
| Coaches | No. 21 |
| 2001 record | 11–2 (8–0 MAC) |
| Head coach | Bob Pruett (6th year) |
| Offensive coordinator | Mark McHale |
| Defensive coordinator | Bill Wilt |
| Home stadium |
Marshall University Stadium (Capacity: 38,019) |
| 2001 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Conf | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall x | 6 | – | 0 | 8 | – | 0 | 11 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | 4 | – | 2 | 6 | – | 2 | 7 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 4 | – | 2 | 5 | – | 3 | 8 | – | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 3 | – | 3 | 5 | – | 3 | 6 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 3 | – | 3 | 4 | – | 4 | 4 | – | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 1 | – | 5 | 1 | – | 7 | 3 | – | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 0 | – | 6 | 1 | – | 7 | 1 | – | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Toledo xy$ | 4 | – | 1 | 5 | – | 2 | 10 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois x | 4 | – | 1 | 4 | – | 3 | 6 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State x | 4 | – | 1 | 4 | – | 3 | 5 | – | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 2 | – | 3 | 4 | – | 4 | 5 | – | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 1 | – | 4 | 2 | – | 6 | 3 | – | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 0 | – | 5 | 1 | – | 6 | 2 | – | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Toledo 41, Marshall 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2001 Marshall Thundering Herd football team represented Marshall University in the 2001 NCAA Division I-A football season. Marshall finished the season with a 64–61 win over East Carolina in the GMAC Bowl. It was the highest scoring bowl game in college football history.
The following players were selected in the 2002 NFL Draft.