| Sri Lanka Coca-Cola Cup 2001 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part of Indian cricket team in Sri Lanka in 2001 | |||||||||||||||||||||||||||||
| Date | 18 July – 5 August 2001 | ||||||||||||||||||||||||||||
| Location | Sri Lanka | ||||||||||||||||||||||||||||
| Result |
|
||||||||||||||||||||||||||||
| Player of the series | Sanath Jayasuriya (Sri) | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Teams | |||
|---|---|---|---|
|
|
|
|
|
| Captains | |||
| Sanath Jayasuriya | Saurav Ganguly |
Stephen Fleming Craig McMillan 4th, 6th ODIs |
|
| Most runs | |||
| Sanath Jayasuriya (305) | Rahul Dravid (259) | Nathan Astle (290) | |
| Most wickets | |||
| Dilhara Fernando (11) | Harbhajan Singh (11) | Chris Harris (9) | |
The 2001 Sri Lanka Coca-Cola Cup was a One Day International (ODI) cricket tournament held in Zimbabwe in late June 2001. It was a tri-nation series between the national representative cricket teams of the Sri Lanka, India and New Zealand. Sri Lanka won the tournament by defeating India by 121 runs in the final.