| 2001 Texas Longhorns football | |
|---|---|
|
Big 12 South champion
Holiday Bowl champion |
|
|
Holiday Bowl, W 47–43 vs. Washington
|
|
| Conference | Big 12 Conference |
| South Division | |
| Ranking | |
| Coaches | No. 5 |
| AP | No. 5 |
| 2001 record | 11–2 (7–1 Big 12) |
| Head coach | Mack Brown (4th year) |
| Offensive coordinator | Greg Davis (4th year) |
| Defensive coordinator | Carl Reese (4th year) |
| Home stadium |
Darrell K Royal–Texas Memorial Stadium (Capacity: 80,092) |
| 2001 Big 12 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Colorado xy$ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Nebraska x% | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Texas xy | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Oklahoma | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 0 | – | 8 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Colorado 39, Texas 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2001 Texas Longhorns football team represented the University of Texas during the 2001 NCAA Division I-A football season. They were represented in the Big 12 Conference in the South Division. They played their home games at Darrell K Royal–Texas Memorial Stadium in Austin, Texas. The team was coached by head coach Mack Brown.