| 2004–05 Washington Huskies men's basketball | |
|---|---|
|
Pac-10 Tournament Champions
Great Alaska Shootout Champions |
|
|
NCAA Tournament, Sweet Sixteen
|
|
| Conference | Pacific-10 Conference |
| 2004–05 record | 29–6 (14–4 Pac-10) |
| Head coach | Lorenzo Romar |
| Assistant coach | Raphael Chillious |
| Assistant coach | Paul Fortier |
| Assistant coach | Jim Shaw |
| Home arena | Bank of America Arena |
| 2004–05 Pacific-10 Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Arizona | 15 | – | 3 | .833 | 30 | – | 7 | .811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington† | 14 | – | 4 | .778 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 UCLA 1 | 11 | – | 7 | .611 | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Stanford | 11 | – | 7 | .611 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 8 | – | 10 | .444 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State 1 | 7 | – | 11 | .389 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 7 | – | 11 | .389 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon 1 | 6 | – | 12 | .333 | 14 | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 6 | – | 12 | .333 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 5 | – | 13 | .278 | 12 | – | 17 | .414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2005 Pacific-10 Tournament winner As of April 8, 2005; Rankings from Coaches Poll 1 Holds tie-breaker |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2004–05 Washington Huskies men's basketball team represented the University of Washington in the 2004–05 NCAA Division I men's basketball season. This was head coach Lorenzo Romar's 3rd season at Washington. The Huskies played their home games at Bank of America Arena and are members of the Pacific-10 Conference. They finished the season 29–6, 14–4 in Pac-10 play and they captured the Pac–10 Tournament title and an automatic bid to the 2005 NCAA Men's Division I Basketball Tournament. They earned the No. 1 seed in the West Region, defeating Montana in the first round and Pacific in the second round before losing to Louisville in the Sweet Sixteen.
Source