| 2004 Montana Grizzlies football | |
|---|---|
|
Big Sky co-champion
|
|
|
NCAA Division I-AA Championship, L 21–31 vs. James Madison
|
|
| Conference | Big Sky Conference |
| 2004 record | 12–3 (6–1 Big Sky) |
| Head coach | Bobby Hauck (2nd year) |
| Home stadium |
Washington–Grizzly Stadium (Capacity: 23,183) |
| 2004 Big Sky football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana $^ | 6 | – | 1 | 12 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. Washington ^ | 6 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 4 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 1 | – | 6 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2004 Montana Grizzlies football team represented the University of Montana in the 2004 NCAA Division I-AA football season. The Grizzlies were led by second-year head coach Bobby Hauck and played their home games on campus at Washington–Grizzly Stadium in Missoula.