| 2004 World Club Challenge | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
| Date | 13 February 2004 | ||||||||||||
| Stadium | Alfred McAlpine Stadium | ||||||||||||
| Location | Huddersfield, England | ||||||||||||
|
Leon Pryce |
|||||||||||||
| Referees | Steve Ganson | ||||||||||||
| Attendance | 18,962 | ||||||||||||
| Broadcast partners | |||||||||||||
| Broadcasters | |||||||||||||
| Commentators | |||||||||||||
The 2004 World Club Challenge was held on Friday, 13 February 2004, at the Alfred McAlpine Stadium, Huddersfield, UK. The game was contested by Bradford Bulls and Penrith Panthers.