| 2005 SBC Cotton Bowl Classic | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Date | January 1, 2005 | ||||||||||||||||||||||
| Season | 2004 | ||||||||||||||||||||||
| Stadium | Cotton Bowl | ||||||||||||||||||||||
| Location | Dallas, Texas | ||||||||||||||||||||||
| MVP | QB Rick Clausen (Tennessee) DT Justin Harrell (Tennessee) |
||||||||||||||||||||||
| Referee | Bill Alge (MAC) | ||||||||||||||||||||||
| Attendance | 75,704 | ||||||||||||||||||||||
| United States TV coverage | |||||||||||||||||||||||
| Network | Fox | ||||||||||||||||||||||
| Announcers | Thom Brennaman and Brian Baldinger | ||||||||||||||||||||||
The 2005 Cotton Bowl Classic was a post-season college football bowl game between the 2004 Tennessee Volunteers football team and the Texas A&M Aggies on January 1, 2005, at the Cotton Bowl in Dallas, Texas. It was the final game of the 2004 NCAA Division I FBS football season for each team and resulted in a 38-7 Tennessee victory. Tennessee represented the Southeastern Conference (SEC) while Texas A&M represented the Big 12 Conference.
Tennessee was up 38-0 before A&M scored late to make the final score 38-7 as A&M turned the ball over 5 times (4 on fumbles) and Rick Clausen went 18 of 27 for 222 yards. McNeal went 23 of 38 for 241 yards and set a new school single-season passing yards record, but only had one touchdown while throwing an interception.