| Race details | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | May 16 — May 22 | ||||||||||||||||||||||||||||||||
| Stages | 7 | ||||||||||||||||||||||||||||||||
| Distance | 930.4 km (578.1 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 22h 56' 36" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Winner |
|
(Discovery Channel) | |
| Second |
|
(Saunier Duval–Prodir) | |
| Third |
|
(Cofidis) | |
|
|
|||
| Points |
|
(Crédit Agricole) | |
| Mountains |
|
(Saunier Duval–Prodir) | |
| Sprints |
|
(Comunidad Valenciana–Elche) | |
| Team | Cofidis | ||
The 85th edition of the Volta a Catalunya cycling race took place from May 16 to May 22, 2005, in Catalonia, Spain. It began in Salou with a team time trial and ended in Barcelona. Yaroslav Popovych won the first major win of his career.