| 2006 Appalachian State Mountaineers football | |
|---|---|
|
National Champions
Southern Conference Champions |
|
|
NCAA Division I Football Championship vs. Massachusetts, W 28–17
|
|
| Conference | Southern Conference |
| Ranking | |
| Sports Network | No. 1 |
| 2006 record | 14–1 (7–0 Southern) |
| Head coach | Jerry Moore (18th year) |
| Offensive coordinator | |
| Offensive scheme | Multiple Spread |
| Defensive coordinator | John Wiley (16th year) |
| Base defense | 4–3 |
| Home stadium |
Kidd Brewer Stadium (Capacity: 16,650) |
| 2006 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Appalachian State $^ | 7 | – | 0 | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Furman ^ | 6 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Wofford | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 2 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 0 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 Appalachian State Mountaineers football team represented Appalachian State University in the 2006 NCAA Division I FCS football season. The team was coached by Jerry Moore and played their home games at Kidd Brewer Stadium in Boone, North Carolina.
The football team competes in the Division I Football Championship Subdivision (FCS), formerly I-AA, as a member of the Southern Conference. Appalachian is the only university in North Carolina, public or private, to win a National Collegiate Athletic Association (NCAA) national championship in football. Appalachian won the 2005 Division I-AA Football Championship and repeated as FCS national champions in 2006.